Kinetica Munster XC League - Round 2  (Corrin 5th Feb)  
   
  Elite Men          
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Race Time Laps left Race Time(s)
1 13 Niall O Hara MBCC SENIOR 1 (M) 00:00:00 00:18:35 00:20:38 00:19:25 00:57:38 0 3458
2 9 Greg Callaganh 021racing SENIOR 1 (M) 00:00:00 00:18:21 00:20:58 00:19:38 00:57:57 0 3477
3 12 Trevor Woods St. Finbars SENIOR 1 (M) 00:00:00 00:19:18 00:20:16 00:21:34 01:00:08 0 3608
4 16 Billy McSweeney KCC SENIOR 1 (M) 00:00:00 00:19:30 00:21:37 00:20:46 01:00:53 0 3653
5 3 Brian McCarthy MBCC SENIOR 1 (M) 00:00:00 00:18:45 00:21:36 00:23:17 01:02:38 0 3758
6 22 James Pittam MBCC SENIOR 1 (M) 00:00:00 00:18:46 00:20:01 00:24:58 01:02:45 0 3765
7 17 Cathal McCarthy CRP SENIOR 1 (M) 00:00:00 00:19:36 00:22:22 00:22:33 01:03:31 0 3811
8 4 Jon Hynes MBCC SENIOR 1 (M) 00:00:00 00:19:55 00:22:32 00:25:39 01:06:06 0 3966
9 5 Joe Bergin Team Ballyhoura SENIOR 1 (M) 00:00:00 00:21:50 00:24:27 00:24:20 01:09:37 0 4177
10 11 Mike O Connor KCC SENIOR 1 (M) 00:00:00 00:22:52 00:24:32 00:24:39 01:10:03 0 4203
11 8 Denis O Shea KCC SENIOR 1 (M) 00:00:00 00:22:22 00:25:40 00:24:05 01:11:07 0 4267
12 99 Rory O Keeffe 021racing SENIOR 1 (M) 00:00:00 00:22:45 00:25:37 00:25:14 01:12:36 0 4356
13 6 Kevin Dalton ? SENIOR 1 (M) 00:00:00 00:22:48 00:25:00 00:26:27 01:13:15 0 4395
14 15 Gary Yeo Cork County CC SENIOR 1 (M) 00:00:00 00:25:06 00:25:38 00:28:49 01:18:33 0 4713
15 10 John Crowley KCC SENIOR 1 (M) 00:00:00 00:18:59 00:29:30 DNF 00:47:29 1 2849
16 23 Rory McLiam   SENIOR 1 (M) 00:00:00 00:19:01 00:32:21 DNF 00:51:22 1 3082
17 1 Dave Wilson MBCC SENIOR 1 (M) 00:00:00 01:08:54   DNF 01:08:54 2 4134
  Sports Men          
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Race Time Laps left Race Time(s)
1 133 Declan Hanrahan Worldwide SENIOR 3 (M) 00:01:00 00:18:33 00:21:39   00:39:12 0 2352
2 138 Micheal Hennessy Fermoy CC SENIOR 3 (M) 00:01:00 00:18:49 00:21:55   00:39:44 0 2384
3 116 Jonathon Maunsell Team Ballyhoura SENIOR 3 (M) 00:01:00 00:20:19 00:21:14   00:41:33 0 2493
4 122 Shane O Driscoll Team Ballyhoura SENIOR 3 (M) 00:01:00 00:20:59 00:22:58   00:42:57 0 2577
5 130 Jp Mills DCC SENIOR 3 (M) 00:01:00 00:22:17 00:23:01   00:45:18 0 2718
6 115 Cieran Maunsell Team Ballyhoura SENIOR 3 (M) 00:01:00 00:23:12 00:23:35   00:46:47 0 2807
7 118 Timo Shinnors Team Ballyhoura SENIOR 3 (M) 00:01:00 00:22:30 00:24:21   00:46:51 0 2811
8 113 Joe  O Leary KCC SENIOR 3 (M) 00:01:00 00:24:28 00:24:02   00:48:30 0 2910
9 121 Micheal O Sullivan KCC SENIOR 3 (M) 00:01:00 00:24:43 00:25:19   00:49:02 0 2942
10 137 Fergus O Connor Fermoy CC SENIOR 3 (M) 00:01:00 00:23:11 00:26:07   00:49:18 0 2958
11 108 Hughie Devaney Team Ballyhoura SENIOR 3 (M) 00:01:00 00:23:16 00:26:11   00:49:27 0 2967
12 106 Wesley O Connor 021racing SENIOR 3 (M) 00:01:00 00:24:53 00:26:57   00:50:50 0 3050
13 14 Sean O Leary ? SENIOR 3 (M) 00:01:00 00:24:55 00:27:20   00:51:15 0 3075
14 129 Robert O Connor Dungarvan CC SENIOR 3 (M) 00:01:00 00:25:15 00:26:12   00:51:27 0 3087
15 105 David Harris MBCC SENIOR 3 (M) 00:01:00 00:24:58 00:27:35   00:51:33 0 3093
16 140 Dan O Brien KCC SENIOR 3 (M) 00:01:00 00:25:00 00:26:43   00:51:43 0 3103
17 2 Aidan Barry ? SENIOR 3 (M) 00:01:00 00:25:18 00:26:30   00:51:48 0 3108
18 127 Eugeune Lynch Blarney CC SENIOR 3 (M) 00:01:00 00:24:38 00:28:31   00:52:09 0 3129
19 125 Jason O Donoghue Team Ballyhoura SENIOR 3 (M) 00:01:00 00:25:53 00:27:26   00:52:19 0 3139
20 7 Jimmy Nyhan MBCC SENIOR 3 (M) 00:01:00 00:25:13 00:27:11   00:52:24 0 3144
21 134 Andrew Fitzpatrick Epic MTB SENIOR 3 (M) 00:01:00 00:25:59 00:27:27   00:52:26 0 3146
22 103 Richard Thornhill 021racing SENIOR 3 (M) 00:01:00 00:24:24 00:28:09   00:52:33 0 3153
23 117 Donal O Connor Team Ballyhoura SENIOR 3 (M) 00:01:00 00:24:05 00:29:57   00:53:02 0 3182
24 100 Waylon O Shaughnessy LMBC SENIOR 3 (M) 00:01:00 00:26:12 00:27:17   00:53:29 0 3209
25 126 Brian McCarthy MBCC SENIOR 3 (M) 00:01:00 00:26:45 00:28:52   00:54:37 0 3277
26 132 Dermot Dunne ? SENIOR 3 (M) 00:01:00 00:26:50 00:28:50   00:54:40 0 3280
27 104 Conor Hanlon Carrig Doun CC SENIOR 3 (M) 00:01:00 00:27:12 00:27:37   00:54:49 0 3289
28 102 Brian Hanley MBCC SENIOR 3 (M) 00:01:00 00:26:03 00:29:02   00:55:05 0 3305
29 120 Alan Hickey Unattached SENIOR 3 (M) 00:01:00 00:25:49 00:30:10   00:55:59 0 3359
30 135 James Spillane ? SENIOR 3 (M) 00:01:00 00:27:17 00:29:49   00:56:06 0 3366
31 123 Kieran O Brien Team Ballyhoura SENIOR 3 (M) 00:01:00 00:28:39 00:30:23   00:58:02 0 3482
32 101 Robbert Drohan MBUL SENIOR 3 (M) 00:01:00 00:28:16 00:31:55   00:59:11 0 3551
33 119 John Hinchy ? SENIOR 3 (M) 00:01:00 00:31:10 00:35:50   01:06:00 0 3960
34 107 Craig Elliott Epic DH SENIOR 3 (M) 00:01:00 00:31:09 00:38:59   01:09:08 0 4148
35 114 Declan Roche Team Ballyhoura SENIOR 3 (M) 00:01:00 00:32:53 00:37:25   01:09:18 0 4158
36 136 Kevin Fortune MBCC SENIOR 3 (M) 00:01:00 00:32:19 00:37:22   01:09:41 0 4181
37 109 Karl Sloan KCC SENIOR 3 (M) 00:01:00 00:33:27 00:37:05   01:10:32 0 4232
38 139 Paul Scannell MBCC SENIOR 3 (M) 00:01:00 00:39:21 00:41:28   01:20:49 0 4849
39 111 Ian Kennedy MBCC SENIOR 3 (M) 00:01:00 00:23:51     00:23:51 1 1431
40 112 Mark Shaughnessy KCC SENIOR 3 (M) 00:01:00 00:46:34     00:46:34 1 2794
41 124 Paul Reidy Team Ballyhoura SENIOR 3 (M) 00:01:00       00:00:00 2 0
42 128 John Horan Blarney CC SENIOR 3 (M) 00:01:00       00:00:00 2 0
43 131 ? ? ? SENIOR 3 (M) 00:01:00       00:00:00 2 0
  Women          
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Race Time Laps left Race Time(s)
1 204 Eidin Cleary Team Ballyhoura SENIOR 4 (W) 00:02:00 00:25:34 00:27:00   00:52:34 0 3154
2 205 Jen Fortune MBCC SENIOR 4 (W) 00:02:00 00:30:29 00:31:07   01:01:36 0 3696
3 203 Colette Lawlor Cappanalea OEC SENIOR 4 (W) 00:02:00 00:30:38 00:33:12   01:03:50 0 3830
4 202 Gillian Ryan MBCC SENIOR 4 (W) 00:00:00 00:46:47 00:38:59   01:24:46 0 5086
5 201 Sharon Cronin MBCC SENIOR 4 (W) 00:02:00   DNF   00:00:00 2 0
  Juniors          
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Race Time Laps left Race Time(s)
1 300 Alex Nowotynski mtb West cork JUNIOR (M) 00:00:00 00:19:53 00:22:18   00:41:11 0 2471
2 301 Ryan Pomphrett 021racing JUNIOR (M) 00:00:00 00:35:29 00:27:43   01:02:12 0 3732
  Under 16          
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Race Time Laps left Race Time(s)
1 515 Stephen  Doherty KCC UNDER 16 (M) 00:03:00 00:22:14     00:22:14 0 1334
2 514 James Hanrahan LMBC UNDER 16 (M) 00:03:00 00:23:24     00:23:24 0 1404
3 503 Caleb Sullivan ? UNDER 16 (M) 00:03:00 00:23:45     00:23:45 0 1425
4 508 Jack Murphy KCC UNDER 16 (M) 00:03:00 00:24:31     00:24:31 0 1471
5 509 Daniel O Callaghan KCC UNDER 16 (M) 00:03:00 00:24:55     00:24:55 0 1495
6 507 Cathal Dinneen KCC UNDER 16 (M) 00:03:00 00:25:29     00:25:29 0 1529
7 516 Finian Wall KCC UNDER 16 (M) 00:03:00 00:26:11     00:26:11 0 1571
8 517 Micheal Fletcher ? UNDER 16 (M) 00:03:00 00:33:06     00:33:06 0 1986
9 500 Colm Grant 021racing UNDER 16 (M) 00:03:00 00:39:15     00:39:15 0 2355
10 510 Darragh Lynch ? UNDER 16 (M) 00:03:00 DNF     00:00:00 1 0
  Under 14 Boys              
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Race Time Laps left Race Time(s)
1 400 Jack Crowley 021 racing UNDER 14 (M) 00:00:00 00:01:22 00:01:26 00:02:29 00:01:38 00:02:15 00:07:10 0 430
2 402 Dion McCarthy Fermoy CC UNDER 14 (M) 00:00:00 00:01:22 00:01:25 00:02:30 00:01:38 00:02:50 00:07:45 0 465
3 406 Rob Hales ? UNDER 14 (M) 00:00:00 00:01:55 00:02:33 00:03:04 00:01:22 00:01:08 00:08:02 0 482
4 404 Barry O Donovan Kanturk CC UNDER 14 (M) 00:00:00 00:01:28 00:02:38 00:01:39 00:02:41 00:02:40 00:08:06 0 486
5 401 Marcus Barry ? UNDER 14 (M) 00:00:00 00:01:31 00:02:35 00:01:40 00:02:40 00:02:43 00:08:09 0 489
6 409 Kyle O Connor 021racing UNDER 14 (M) 00:00:00 00:01:46 00:02:25 00:01:42 00:02:41 00:02:37 00:08:11 0 491
7 405 Nelu Doherty KCC UNDER 14 (M) 00:00:00 00:01:57 00:02:37 00:02:36 00:01:29 00:02:35 00:08:14 0 494
8 403 Adrian Keohane Fermoy CC UNDER 14 (M) 00:00:00 00:01:44 00:02:48 00:02:39 00:01:37 00:02:38 00:08:26 0 506
9 407 Oran Donohue KCC UNDER 14 (M) 00:00:00 00:01:49 00:02:38 00:02:48 00:02:51 00:01:40 00:08:46 0 526
10 410 Cormac O Connor   UNDER 14 (M) 00:00:00 00:02:01 00:01:41 00:02:40 00:02:46 00:01:41 00:08:49 0 529
11 408 Conor Murphy KCC UNDER 14 (M) 00:00:00 00:01:52 00:04:09     DNF 00:05:01 3 301
  Under 12 Boys              
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Race Time Laps left Race Time(s)
1 613 Ruairí O Connor ? UNDER 12 (M) 00:00:00 00:01:39 00:02:30 00:02:57 00:02:15   00:09:01 0 381
2 603 Darren Duggan ? UNDER 12 (M) 00:00:00 00:01:52 00:02:49 00:02:45 00:02:02   00:07:28 0 448
3 609 Jack Murphy KCC UNDER 12 (M) 00:00:00 00:01:36 00:02:05 00:02:02 00:02:57   00:07:40 0 460
4 608 Thomas McCloskey KCC UNDER 12 (M) 00:00:00 00:01:50 00:02:08 00:03:13 00:02:06   00:08:17 0 497
5 612 Fergal Murphy KCC UNDER 12 (M) 00:00:00 00:02:17 00:02:24 00:03:20 00:02:22   00:09:23 0 563
6 606 David Culloty KCC UNDER 12 (M) 00:00:00 00:02:38 00:02:18 00:03:23 00:02:10   00:09:29 0 569
7 611 Brian Doherty KCC UNDER 12 (M) 00:00:00 00:02:43 00:03:25 00:02:15 00:02:19   00:09:42 0 582
8 610 Evan Kissane KCC UNDER 12 (M) 00:00:00 00:02:41 00:03:23 00:02:27 00:02:26   00:09:57 0 597
9 601 Jack McCarthy Fermoy CC UNDER 12 (M) 00:00:00       DNF   00:00:00 3 0
  Under 12 Girls              
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Race Time Laps left Race Time(s)
1 607 Zoe Wilson MBCC UNDER 12 (W) 00:00:00 00:02:32 00:02:12 00:03:30 00:02:44   00:09:58 0 598
  Under 10s              
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Race Time Laps left Race Time(s)
1 705 Donnacha Desmond MBCC UNDER 10 (M) 00:00:00 00:01:34 00:02:37       00:03:11 0 191
2 704 Eoin Birchall Fermoy CC UNDER 10 (M) 00:00:00 00:01:38 00:02:36       00:03:14 0 194
3 706 Fionn Desmond MBCC UNDER 10 (M) 00:00:00 00:01:47 00:02:53       00:03:40 0 220
4 702 Bébhinn Hogan ? UNDER 10 (M) 00:00:00 00:02:09 00:02:21       00:04:30 0 270
5 700 Sarah Crowley 021racing UNDER 10 (M) 00:00:00 00:02:12 00:02:28       00:04:40 0 280
6 708 Kai Cochrane ? UNDER 10 (M) 00:00:00 00:02:26 00:03:49       00:05:15 0 315
7 718 Emma Dalton unattached UNDER 10 (M) 00:00:00 00:02:50 00:03:40       00:05:30 0 330
8 200 Miriam Draper MBCC UNDER 10 (M) 00:00:00 00:02:57 00:03:34       00:05:31 0 331
9 709 Amanda Draper MBCC UNDER 10 (M) 00:00:00 00:03:06 00:02:43       00:05:49 0 349
10 719 Ashling Dalton unattached UNDER 10 (M) 00:00:00   DNF       00:00:00 2 0
  Under 8s              
  Race No. First Name Surname Club Category Delay(s) Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Race Time Laps left Race Time(s)
1 720 Fearghal Hogan ? UNDER 8 (M) 00:00:00 00:02:42         00:02:42 0 162
2 717 Daniel Draper MBCC UNDER 8 (M) 00:00:00 00:02:49         00:02:49 0 169
3 707 Aoife Hynes MBCC UNDER 8 (M) 00:00:00 00:02:52         00:02:52 0 172
4 716 Eleona Doherty KCC UNDER 8 (M) 00:00:00 DNF         00:00:00 1 0